
Wholesale MENU

Click on the product name for COAs. Availability changes regularly.
Contact us to confirm stock or request samples.
All in one Pods
Product | Description | Total THC | Type |
|---|---|---|---|
SPRING BREAK SALE! $20/unit (465 available) | 70.4% Total THC 6.2% Terpenes | Indica-dominant | |
$14/unit (324 available) | 74.6% Total THC 5.4% Terpenes | Indica-dominant | |
$22/unit (191 available) | 73.8% Total THC 5.2% Terpenes | Sativa-dominant | |
$22/unit (180 available) | 75% Total THC 10.3% Terpenes | Indica-dominant | |
SPRING BREAK SALE! $20/unit (286 available) | 77.9% Total THC 2.9% Terpenes | Indica-dominant | |
$22/unit (233 available) | 78.6% Total THC 4.3% Terpenes | Indica-dominant | |
$22/unit (341 available) | 77.9% Total THC 4.3% Terpenes | Hybrid | |
$14/unit (180 available) | 76.9% Total THC 5.2% Terpenes | Sativa | |
$22/unit (8 available) | 54.2% Total THC 16.5% CBD 6.3% Terpenes | Flavored Hybrid | |
Ring in the new year with this new flavor! | $22/unit. (105 available) | 77.6% Total THC 2.3% Terpenes | Flavored Hybrid |
$22/unit (162 available) | 61% Total THC 11% CBD 5.3% Terpenes | Indica | |
$22/unit (64 available) | 71.5% Total THC 6.5% Terpenes | Indica | |
$14/unit (90 available) | 77% Total THC 2.9% Terpenes | Hybrid |
510 - Cartridges
Product | Description | Total THC | Type |
|---|---|---|---|
$18/unit (302 available) | 70.4% Total THC 7% Terpenes | Sativa | |
SPRING BREAK SALE! $10/unit (532 available) | 69.7% Total THC 7% Terpenes | Hybrid | |
$18/unit (228 available) | 70.6% Total THC 5.8% Terpenes | Indica-dominant | |
$18/unit (297 available) | 72.6% Total THC 7.5% Terpenes | Indica-dominant | |
$12/unit (407 available) | 69.9% Total THC 6.1% Terpenes | Indica-Dominant | |
$18/unit (341 available) | 71.8% Total THC 5.01% Terpenes | Sativa-dominant | |
SPRING BREAK SALE! $16/unit (465 available) | 71.3% Total THC 7% Terpenes | Indica-dominant | |
$18/unit (71 available) | 75.3% Total THC 5.8% Terpenes | Hybrid | |
$18/unit (17 available) | 77.5% Total THC 4.5% Terpenes | Hybrid | |
$18/unit (50 available) | 73.2% Total THC 5.8% Terpenes | Hybrid | |
SPRING BREAK SALE! $16/unit (186 available) | 75.9% Total THC 4.9% Terpenes | Hybrid | |
$12/unit (73 available) | 70% Total THC 6.4% Terpenes | Hybrid |
dabs
Product Name | Description | Total THC | Type |
|---|---|---|---|
$12/gram (157g available) | 71.3% Total THC 6.5% Terpenes | Indica-dominant | |
$12/g (299g available) | 75.1% Total THC 5.8% Terpenes | Indica-dominant | |
NEW! Strawberry Diesel Cake Badder | $12/g (57g available) | 75.9% Total THC 6.6% Terpenes | Sativa |
$12/g (82g available) | 79.6% Total THC 4.5% Terpenes | Sativa | |
Mint Chocolate Chip Pie-scream Crumble | $12/g (29g available) | 78.6% Total THC 6.4% Terpenes | Hybrid |
$12/g (207g available) | 72.8% Total THC 9.4% Terpenes | Indica-dominant |


