
Wholesale MENU

Click on the product name for COAs. Availability changes regularly.
Contact us to confirm stock or request samples.
All in one Pods
Product | Description | Total THC | Type |
|---|---|---|---|
$22/unit (326 available) | 71.5% Total THC 6.5% Terps | Indica | |
$20/ unit (215 available) | 79.6% Total THC 3% Terps | flavored hybrid | |
$22/unit (57 available) | 80.8% Total THC 2.7% Terps | Sativa | |
SOLD OUT | 80.8% THC | Flavored Hybrid | |
$22/unit (6 available) | 54%Total THC: 18% CBD 6.3% Terps | Flavored Hybrid | |
$14/unit (48 available) | 76.54% Total THC 6.75% Terps | Hybrid | |
$14/unit (270 units available) | 77% Total THC 2.9% Terps | Hybrid | |
$14/unit (13 units available) | 82.04%Total THC 3.87%Terps | Hybrid |
510 - Cartridges
Product | Description | Total THC | Type |
|---|---|---|---|
$18/ unit (416 available) | 78.6% Total THC 4.5% Terps | Sativa-Dominant | |
$18/ unit (67 available) | 83.99% Total THC 4.9% Terps | Sativa | |
$18/ unit (307 available) | 75.9% Total THC 4.9% Terps | Hybrid | |
$18/ unit (270 available) | 71% Total THC 7.4% Terps | Sativa | |
$18/unit (31 available) | 82.7% Total THC 3.6%Terps | Flavored Indica | |
$18/unit (255 available) | 81% Total THC 3.5%Terps | Flavored Hybrid | |
$10/unit (232 available) | 72.9% Total THC 3.9%Terps | Flavored Hybrid | |
.5 G Melted Strawnana melted strawberries x bananaconda | $12/Unit (157 units available) | 78%Total THC 5.7%Terps | Sativa |
$12/Unit (139 units available) | 71%Total THC 7%Terps | Hybrid | |
$12/Unit (94 units available) | 81.9%Total THC 6.7%Terps | Hybrid | |
$12/Unit (225 available) | 70% Total THC 6.4%Terps | Hybrid |
dabs
Product Name | Description | Total THC | Type |
|---|---|---|---|
Black Watermelon Infused Pre-Roll | $10/unit (100 available) | 34.8% Total THC 2.2% Terps | Hybrid |
Red Velvet Infused Pre-Roll | $10/unit (200 available) | 39% Total THC 2.4% Terps | Indica |
Platinum Kush Breath Badder | $12/g (690 units available) | 72.8% Total THC 9.4% Terps | Indica Dominant Hybrid |
$10/g (222 available) | 76.6% Total THC 7.7% Terps | Indica Dominant Hybrid | |
$10/g (273 available) | 80.3% Total THC 3.1% Terps | Hybrid | |
$12/g (250 available) | 82.8% Total THC 2.5% Terps | Hybrid | |
$12/g (410g available) | 81.3% Total THC 3.3% Terps | Hybrid |


